| AVG. GROSS GROSS NET NET SERVICEYEAR LINES PRICE REVENUE PER/LANE INCOME CASH FLOW COVERAGE ROI
1 10,500 $3.00 $1,328,320 56,598 $606,527 $606,527 N/A N/A
2 10,500 3.08 1,392,330 58,014 606,131 606,131 N/A N/A
3 10,500 3.16 1,426,299 59,429 604,916 604,916 N/A N/A
4 10,500 3.24 1,460,269 60,845 602,872 602,872 N/A N/A
5 10,500 3.32 1,494,238 62,260 599,992 599,992 N/A N/A
Prepared for: Anywhere Canada
PROJECTION TERM 5 GROWTH %
1. Lanes 32
2. Lineage 10,500 00.00%
3. Average Price/Line $3.00 $0.08
4. Arcade Games 25 COG %
5. Weekly/Machine $65.00 00.00%
6. Shoe Rental 10.00% 00.00%
7. Pro Shop 4.50% 66.00%
8. Vending 4.00% 50.00%
9. Bar 30.00% 30.00%
10. Food 20.00% 40.00%
11. Miscellaneous 1 $0 05.00%
12. Miscellaneous 2 $0 00.00%
GROWTH
15. Real Estate Tax $16,800.00 06.00%
16. Other Taxes $3,000.00 06.00%
17. Insurance/Lane $800.00 06.00%
18. General & Administration $0.00 06.00%
19. Income Tax Rate 0.00%
% of Gross Revenue
20. Payroll 22.00%
21. Payroll Tax 2.50% CURRENT
22. Repairs & Maintenance 1.00% Year 1 PRIME RATE:8.00%
23. Supplies 3.00%
24. Utilities 6.50% Loan Type
25. Telephone 0.75% 0 Normal Amortization
26. Outside Service 1.50% 1 Equal Principal Plus Interest
27. Advertising & Promotion 3.00%
Annual Amount
28. Miscellaneous 1 $0
29. Miscellaneous 2 $0
30. Miscellaneous 3 $0
31. Miscellaneous 4 $0
Down Loan Loan
Project Costs Costs Payment Amount Rate Term Type
33. Building $0 $0 $010.00% 15 0
34. Bowling Equipment $0 $0 $010.45% 10 0
32. Miscellaneous 1 $0 $0 $0 10.00% 15 0
32. Miscellaneous 2 $0 $0 $0 10.45% 10 0
37. Miscellaneous 3 $0 $0 $010.00% 15 0
38. Miscellaneous 4 $0 $0 $010.45% 10 0
39. Furniture & Fixtures $0 $0 $0 10.00% 5 0
40. Cash, Fees, & Inventory $0 $0 $013.00% 5 0
41. TOTAL $0 $0 $0
42. Commencement Month (1-12)
43. REAL ESTATE RENT (IF RENT IS CONSTANT, ONLY YEAR 1 ENTRY IS REQUIRED)
YEAR 1 $0 YEAR 6 $0
YEAR 2 $0 YEAR 7 $0
YEAR 3 $0 YEAR 8 $0
YEAR 4 $0 YEAR 9 $0
YEAR 5 $0 YEAR 10 $0
AMORTIZATION SCHEDULE
AMORTIZATION SCHEDULE
Remaining
Year Interest Principal Total Principal
1 $349,103 $159,307 $508,411 $3,320,693
2 $332,068 $176,342 $508,411 $3,174,320
3 $313,210 $195,201 $508,411 $2,979,150
4 $292,333 $216,078 $508,411 $2,763,072
5 $269,222 $239,189 $508,411 $2,523,883
6 $246,039 $211,378 $457,418 $2,312,505
7 $223,306 $234,112 $457,418 $2,078,393
8 $198,126 $259,292 $457,418 $1,819,101
9 $170,234 $287,183 $457,418 $1,531,918
10 $139,340 $318,078 $457,418 $1,213,840
REAL PROPERTY DEPRECIATION SCHEDULE
REAL PROPERTY
DEPRECIATION SCHEDULE
BUILDING COST $2,000,000
DEPRECIABLE PERIOD 39 YEARS
METHOD STRAIGHT LINE
Year Amount Percent Allocation
1 $2,000,000 1.28% $25,640
2 2,000,000 2.56% 51,280
3 2,000,000 2.56% 51,280
4 2,000,000 2.56% 51,280
5 2,000,000 2.56% 51,280
6 2,000,000 2.56% 51,280
7 2,000,000 2.56% 51,280
8 2,000,000 2.56% 51,280
9 2,000,000 2.56% 51,280
10 2,000,000 2.56% 51,280
TOTAL DEPRECIATION SCHEDULE
Year Amount Equipment Total
1 $25,640 $221,429 $247,069
2 51,280 379,592 430,872
3 51,280 271,137 322,417
4 51,280 193,669 244,949
5 51,280 138,332 189,615
6 51,280 98,811 150,091
7 51,280 70,579 121,859
8 51,280 0 51,280
9 -51,280 0 51,280
10 -51,280 0 51,280
LOAN AMORTIZATION
PERSONAL PROPERTY DEPRECIATION SCHEDULE
EQUIPMENT FINANCING
EQUIPMENT FINANCING
Equipment $1,300,000
Down Payment 390,000
Loan Amount $910,000
Term Years 10
Interest Rate 10.45%
Monthly Payment $12,328
LOAN AMORTIZATION
Remaining
Year Interest Principal Total Principal
1 $93,839 $54,092 $147,931 $855,908
2 87,821 60,110 147,931 795,797
3 81,134 66,797 147,931 729,000
4 73,703 74,229 147,931 654,771
5 65,445 82,487 147,931 572,284
6 56,268 91,664 147,931 480,621
7 46,070 101,861 147,931 378,760
8 34,738 113,193 147,931 265,566
9 22,145 125,786 147,931 139,780
10 8,151 139,780 147,931 0
TOTAL PROJECT FINANCING
Total Project Costs $4,270,000
Equity Amount $1,494,500 (35%)
Total Financing $2,775,500
PROPOSPROPOSED BALANCE SHEET
ASSETS
CASH, INVENTORY & FEES $ 250,000
BRUNSWICK EQUIPMENT $ 2,540,000
FURNISHING & FIXTURES $ 750,000
OTHER $ 280,000
TOTAL ASSETS $ 3,820,000
LIABILITIES
BOWLING EQUIPMENT $ 1,651,000
ADDITIONAL FINANCING $ 200,000
TOTAL LIABILITIES $ 1,851,000
EQUITY $ 1,969,000
TOTAL LIABILITIES & EQUITY $ 3,820,000
WORKING CAPITAL & FEES $ 250,000
BRUNSWICK EQUIPMENT $ 889,000
FURNISHINGS & FIXTURES $ 50,000
PROJECT MANAGEMENT $ 280,000
INCIDENTALS $ 31,000
TOTAL $ 1,469,000
COSMIC BOWLING
LANE CENTER
Action Lighting
· Accubeam 400
· Accu Control
· Derby Stars with controller
· Blizzard III Foggers with controller
· Imaginators
· GoBoBanks
· Star Flower
· Mirror Ball with lights and motor
· Ropelite and controller
· -LSB400 Laser, cable and connectors
Lane Lighting (Black Light)Please note
we will have lighting consultants working with us for this
· 63 Double Tube Fixtures
· 20 Single Tube Fixtures
· (Include fixture, lamp and reflector)
A/P Lights
· 40 Double Tube Fixtures (including BL Lamp)
Sound System:
· Include:
- Amp
- Equalizer
- Mixer
- CD Player
- 10 Speakers
- Cable and Connectors
TO BE CONTINUED
Date: 2016-01-14; view: 744
|