ROBERT WYATT (Soft Machine)MP495/7 1970 =The End of An Ear= 47
MP495/8 1997 =Shleep= (With Brian Eno) 54
ELTON DEAN (Soft Machine)
MP495/9 1994 =Two's And Three's= 64
MATCHING MOLE (Soft Machine)
MP495/10 1972 =Smoke Signals= 51
Solefald(Black Metal)
MP893/71995 =Jernlov= (Demo) 22
MP893/81997 =The Linear Scaffold= 39
MP893/91999 =Neonism= 50
MP893/102001 =Pills Against The
Ageless Ills= 46
MP893/112003 =In Harmonia Universali= 60
SONNY TERRY (Blues)
MP550/11995 =Whoopin' The Blues - The Capiltal
Recordings 1947-50= 46
MP550/21959 =Back To New Orleans= 77
MP550/31960 =Sonny's Story= 36
MP550/41961 =Sonny Terry & Brownie
McGhee At Sugar Hill= 44
MP550/51961 =Last Night Blues=
(with Lightnin' Hopkins) 37
MP550/61963 =Sonny Is King= 34
MP550/71967 =Live At The New Penelope Cafe= 52
MP550/81973 =Sonny & Brownie= 45
MP550/91981 =California Blues= 79
MP550/101991 =Hometown Blues= 49
SPACE (Electro Pop)
CD412/1 1977 =MAGIC FLY= 32
CD412/2 1977 =DELIVERANCE= 32
CD412/3 1978 =JUST BLUE= 36
CD412/4 1980 =DEPER ZONE= 29
CD412/5 1982 =PARIS – FRANCE – TRANSIT= 41
CD412/6 1987 =SPACE OPERA= 33
CD412/7 1990 =SPACE= 39
CD412/8 1995 =MAGIC CONCERTS= 58
CD412/9 2001 =THE VERY BEST= 69
CD412/10 2002 =Symphonic Space DREAM= 42
SPARKS(Pop Rock)
MP432/1 1971 =SPARKS= 40
MP432/2 1972 =A WOOFER IN TWEETER’S
CLOTHING= 40
MP432/3 1974 =KIMONO MY HOUSE= 43
MP432/4 1974 =PROPAGANDA= 29
MP432/5 1975 =INDISCREET= 45
MP432/6 1976 =BIG BEAT= 43
MP432/7 1979 =No 1 IN HEAVEN= 34
MP432/8 1979 =TERMINAL JIVE= 36
MP432/9 1981 =WHOMP THAT SUCKER= 39
MP432/10 1982 =ANGST IN MY PANTS= 36
MP432/11 1983 =IN OUTER SPACE= 37
MP432/12 1984 =PULLING RABBITS OUT
OF A HAT= 39
MP432/13 1988 =INTERIOR DESIGN= 44
MP432/14 1995 =GRATUITOUS SAX & SENSELESS
VIOLINS= 45
MP432/15 1997 =PLAGIARISM= 74
SPECIAL D(Techno)
MP834/392005 =Reckless= 79
STATUS QUO (Hard-R'n'R)
CD106/1 1969 =SPARE PARTS= 42
CD106/2 1974 =QUO= 37
CD106/3 1975 =ON THE LEVEL= 39
CD106/4 1976 =BLUE FOR YOU= 42
CD106/5 1977 =ROCKIN ALL OVER THE WORLD= 45
CD106/6 1978 =IF YOU CAN’T STAND THE HEAT= 38
CD106/7 1981 =NEVER TOO LATE= 40
CD106/8 1982 =1+9+8+2= 39
CD106/9 1983 =BACK TO BACK= 33
CD106/10 1986 =IN THE ARMY NOW= 47
CD106/11 1988 =AIN’T COMPLAINING= 52
CD106/12 1989 =PERFECT REMEDY= 47
CD106/13 1993 =LIVE ALIVE QUO= 52
CD106/14 1994 =THIRSTY WORK= 58
CD106/15 1996 =DON’T STOP= 56
CD106/16 1999 =UNDER THE INFLUENCE= 48
CD106/17 2002 =HEAVY TRAFFIC= 53
Steve Miller Band(Pop Rock)
MP825/26 1977 =Book Of Dreams= 38
MP825/27 1982 =Abracadabra= 38
Steve Morse(Instrumental Rock)
MP825/28 1984 =The Introduction= 34
MP825/29 1989 =High Tension Wires= 40
MP825/30 1991 =Southern Steel= 38
MP825/31 1992 =Coast to Coast= 37
MP825/32 1995 =Structural Damage= 43
MP825/33 1996 =Stressfest= 43
MP825/34 2000 =Major Impacts= 51
STING (Pop / Rock)
vd127/1 1985 =The Dream Of The Blue Turtles= 42
vd127/2 1987 =Nothing Like The Sun= 53
vd127/3 1988 =Nada Como el Sol= 24
vd127/4 1991 =The Soul Cages= 48
vd127/5 1993 =Demolition Man= 35
vd127/6 1993 =Live in San Francisco= 79
vd127/7 1993 =Ten Summoner's Tales= 53
vd127/8 1993 =The Living Sea= 52
vd1278/9 1996 =Mercury Falling= 52
vd127/10 1997 =The Best Of Sting & The Police= 76
vd127/11 1999 =Brand New Day= 51
vd127/12 2000 =Soundtrack From The Dolphins= 78
vd127/13 2003 =Sacred Love= 56
STEPPENWOLF (Hard)
MP312/1 1968 =STEPPENWOLF= 48
MP312/2 1968 =THE SECOND= 40
MP312/3 1969 =AT YOUR BIRTHDAY PARTY= 42
MP312/4 1969 =EARLY STEPPENWOLF= 44
MP312/5 1969 =MONSTER= 33
MP312/6 1970 =STEPPENWOLF SEVEN= 41
MP312/7 1971 =FOR LADIES ONLY= 46
MP312/8 1974 =SLOW FLUX= 45
MP312/9 1975 =HOUR OF THE WOLF= 38
MP312/10 1976 =SKULLDUGGERY= 35
JOHN KAY & STEPPENWOLF
MP312/11 1982 =WOLFTRACKS= 40
MP312/12 1987 =ROCK & ROLL REBELS= 42
MP312/13 1990 =RISE & SHINE= 46
JOHN KAY & SPARROW
MP312/14 1993 =BEST OF JOHN KAY & SPARROW= 34
JOHN KAY
MP312/15 1987 =LONE STEPPENWOLF= 42
STONE TEMPLE PILOTS (Industrial)
CD84/7 1992 =CORE= 54
CD84/8 1994 =GATE EIGHT= 45
CD84/9 1999 =NO 4= 42
CD84/10 1994 =PURPLE= 47
CD84/11 1996 =SONGS FROM THE VATICAN
GIFT SHOP= 41
STRATOVARIUS (Heavi Metal)
MP825/35 1989 =Fright Night= 40
MP825/36 1992 =Twilight Time= 42
MP825/37 1994 =Dreamspace= 64
MP825/38 1995 =Fourth Dimension= 60
MP825/39 1996 =Episode= 69
MP825/40 1996 =Father Time= (Single) 20
MP825/41 1996 =Will The Sun Rise= (Single) 31
MP825/42 1997 =Black Diamond= (Single) 31
MP825/43 1997 =Visions= 73
MP825/44 1998 =Destiny= 59
MP825/45 1998 =Visions Of Europe Cd1= (Live) 54
MP825/46 1998 =Visions Of Europe Cd2= (Live) 44
MP825/47 2000 =Hunting High And Low= (Single) 43
MP825/48 2000 =Infinite= 59
MP825/49 2001 =Intermission= 71
MP825/50 2003 =Elements Pt.1= 62
STYX (Hard)
CD88/1 1972 =STYX-1= 26
CD88/2 1973 =STYX-2= 35
CD88/3 1973 =THE SERPENT IS RISING= 39
CD88/4 1974 =MAN OF MIRACLES= 36
CD88/5 1975 =EQUINOX= 34
CD88/6 1976 =CRYSTAL BALL= 35
CD88/7 1977 =THE GRAND ILLUSION= 39
CD88/8 1978 =PIECES OF EIGHT= 42
CD88/9 1979 =CORNERSTONE= 39
CD88/10 1980 =PARADISE THEATER= 41
CD88/11 1981 =CAUGHT IN THE ACT= CD1 41
CD88/12 1981 =CAUGHT IN THE ACT= CD2 43
CD88/13 1983 =KILROY WAS HERE= 41
CD88/14 1990 =EDGE OF THE CENTURY= 43
CD88/15 1997 =RETURN TO PARADISE= CD1 48
CD88/16 1997 =RETURN TO PARADISE= CD2 62
CD88/17 1997 =BRAVE NEW WORLD= 60
MP160/5 2003 =CYCLORAMA= 59
SUNSET HEIGHTS (Hard Blues)
MP291/9 1994 =TEXAS TEA= 71
SWEET (Glem / Hard Rock)
VD177/1 1971 =FIRST RECORDINGS 1968 – 71= 34
VD177/2 1972 =THE SWEET’S BIGGEST HITS= 37
VD177/3 1973 =LIVE= 65
VD177/4 1974 =SWEET FANNY ADAMS= 42
VD177/51974 =DESOLATION BOULEVARD= 41
VD177/6 1975 =STRUNG UP= 75
VD177/71976 =GIVE US A WINK= 39
VD177/8 1977 =OFF THE RECORD= 42
VD177/9 1978 =LEVEL HEADED= 39
VD177/10 1979 =CUT ABOVE THE REST= 41
VD177/11 1980 =WATERS EDGE= 36
VD177/12 1982 =IDENTITY CRISES= 34
VD177/13 1995 =SWEET SINGLES ALBUM= 70
VD177/14 ANDY SCOTT & SWEET
1997 =DANGEROUS GAME= 67
ANDY SCOTT
VD177/15 1984 =30 YEARS= 52
SYRIAN(Techno Industrial)
A004/112007 =Alien Nation= 45
SYMPHONYC ROCK
Date: 2016-01-14; view: 843
|