SHAKATAK (Jazz Funk Soul)MP642/1 1982 =Invitations= 44
MP642/2 1983 =Out Of This World= 41
MP642/3 1986 =Into The Blue= 44
MP642/4 1987 =Golden Wings= 42
MP642/5 1988 =Da Makani= 55
MP642/6 1989 =Niteflite= 53
MP642/7 1990 =Fiesta= 50
MP642/8 1991 =Utopia= 51
MP642/9 1993 =Street Level= 49
MP642/10 1994 =Let's Start Over Again= 70
MP642/11 1997 =Let The Piano Play=
[selected tracks] 42
MP642/12 1998 =Shining On= 50
Shahin & Sepehr(Instrumental-Guitar)
MP909/81991 =E= 46
MP909/91994 =One Thousand & One Nights= 43
MP909/101996 =Aria= 51
MP909/111999 =World Cafe= 49
Shannon(Disco)
MP841/21984 =Let The Music Play= 38
MP841/31985 =Do you wanna get away= 38
Snoopy(Disco)
MP841/41979 =Snoopy= 35
Sonique(Dance)
MP841/52000 =Hear My Cry= 59
MP841/62003 =Born to be Free= 73
Sophie(Disco)
MP841/71989 =My World= 41
MP841/81991 =The Only Reason= 33
Spagna(Disco)
MP841/91987 =Dedicated To The Moon= 49
MP841/101988 =You are My Energy= 43
MP841/111991 =No Way Out= 45
MP841/121993 =Matter Of Time= 44
SHOCKING BLUE (Pop-Rock)
MP399/1 1969 =AT HOME= 45
MP399/2 1970 =SCORPIO’S DANCE= 47
MP399/3 1971 =SCHCKING BLUE 3rd ALBUM= 56
MP399/4 1972 =INKPOT= 47
MP399/5 1972 =ATILLA= 29
MP399/6 1973 =DREAM ON DREAMER= 41
MP399/7 1974 =GOOD TIMES= 38
MP399/8 1994 =THE BEST OF…= 61
Skepticism(Dark Doom)
MP827/45 1995 =Stormcrowfleet= 57
MP827/46 1997 =Ethere= 28
MP827/47 1998 =Aes= 28
MP827/48 1998 =Lead & Aether= 48
MP827/49 2003 =Farmakon= 62
SLADE (Glam Hard)
MP391/1 1969 =BEGINNINGS= 36
MP391/2 1970 =Play It Loud= 35
MP391/3 1972 =Slade Alive!= (Live) 38
MP391/4 1972 =Slayed= 35
MP391/5 1973 =Sladest= 46
MP391/6 1974 =Old New Borrowed And Blue= 38
MP391/7 1974 =Slade In Flame= 41
MP391/8 1976 =Nobody's Fools= 41
MP391/9 1977 =Whatever Happened To Slade= 41
MP391/10 1978 =Slade Alive Vol.2= (Live) 41
MP391/11 1979 =Return To Base= 34
MP391/12 1981 =We'll Bring the House Dawn= 31
MP392/1 1982 =SLADE ON STAGE= 42
MP392/2 1982 =TILL DEAF DO US PART= 39
MP392/3 1983 =THE AMAZING KAMIKAZE
SYNDROME= 43
MP392/4 1984 =KEEP YOUR HANDS OFF MY
POWER SUPPLY= 38
MP392/5 1985 =ROGUES GALLERY= 44
MP392/6 1987 =YOU BOYZ MAKE BIG NOIZE= 41
MP392/7 1994 =KEEP ON ROCKIN= 38
MP451/9 2002 =CUM ON LET’S PARTY= 41
SLAYER (Thrash)
CD105/1 1983 =SHOW NO MERCY= 45
CD105/2 1984 =HAUNTING THE CHAPEL= 17
CD105/3 1984 =LIVE UNDEAD= 24
CD105/4 1985 =HELL AWAITS= 45
CD105/5 1986 =REIGN IN BLOOD= 29
CD105/6 1988 =SOUTH OF HEAVEN= 37
CD105/7 1990 =SEASONS IN THE ABYSS= 42
CD105/8 1991 =DECADE OF AGGRESSION=CD1/Live/ 51
CD105/9 1991 =DECADE OF AGGRESSION=CD2/Live/ 39
CD105/10 1994 =DIVINE INTERVENTION= 37
CD105/11 1996 =UNDISPUTED ATTITUDE= 34
CD105/12 1998 =DIABOLUS IN MESICA= 46
CD105/13 1995 =SLATANIC SLAUGHTER 1= 41
CD105/14 1996 =SLATANIC SLAUGHTER 2= 49
Slipknot(Alternative)
VD177/11996 =Mate, Feed, Kill, Repeat= 51
VD177/21999 =Slipknot= 64
VD177/32001 =Clan= 51
VD177/42001 =Iowa= 66
VD177/52002 =Live At Paris, France
(Bootleg 10.02.2002)= 74
VD177/62002 =Disasterpieces
(Live In London, England, UK 2002)= 70
VD177/72004 =The Subliminal Verses= 52
SMOKIE (Pop-Rock)
VD002/1 1975 =Pass it around= 43
VD002/2 1975 =Changing All The Time= 34
VD002/3 1976 =Midnight Cafe= 44
VD002/4 1977 =Bright Lights & Back Alleys= 39
VD002/5 1978 =The Montreux Album= 35
VD002/6 1979 =The Other Side Of Road= 51
VD002/7 1981 =Solid Ground= 35
VD002/8 1982 =Strangers In Paradise= 40
VD002/9 1989 =Boulevard of Broken Dreams= 45
VD002/10 1992 =Chasing Shadows= 47
VD002/11 1993 =Burning Ambition= 56
VD002/12 1994 =Celebration= 79
VD002/13 1994 =Single B-Sides 1975 – 1978= 45
VD003/1 1995 =The World And Elsewhere= 69
VD003/2 1996 =Light A Candle= 58
VD003/3 1998 =The Nashville Album= 48
VD003/4 2000 =The 25 th Anniversary Album= 76
CHRIS NORMAN(Ex Smokie)
VD003/5 1986 =Some Hearts are Diamonds= 38
VD003/6 1987 =Different Shades= 52
VD003/7 1991 =Interchange= 52
VD003/8 1994 =The Album= 49
VD003/9 1995 =Reflections= 54
VD003/10 1997 =Into the Night 52
SODOM(Thrash Metal)
MP673/1 1984 =In The Sign Of Evil= 20
MP673/2 1986 =Obsessed By Cruelty= 38
MP673/3 1987 =Persecution Mania= 55
MP673/4 1987 =Expurse Of Sodomy= (Single) 15
MP673/5 1988 =Mortal Way Of Live= 72
MP673/6 1989 =Agent Orange= 40
MP673/7 1989 =Ausgebombt= (Single) 11
MP673/8 1990 =Better Off Dead= 49
MP673/9 1991 =The Saw Is The Law= (Single) 12
MP673/10 1992 =Tapping The Vein= 46
MP673/11 1993 =Aber Bitte Mit Sahne!= (Single) 10
MP673/12 1994 =Get What You Deserve= 44
MP673/13 1994 =Marooned= [Live] 78
SADOM (Thash Metal)
MP825/16 1995 =Masquerade In Blood= 42
MP825/17 1997 =Til Death Do Us Unite= 49
MP825/18 1999 =Code Red= 41
MP825/19 2001 =M-16 [Digipak]= 56
TOM ANGELRIPPER
(Ex. SADOM) (Thash Metal)
MP825/20 1995 =Delirium= 12
MP825/21 1995 =Ein Schoner Tag= 39
MP825/22 1998 =Ein Tropfchen Voller Gluck= 51
MP825/23 1999 =Ein Strauss Bunter Melodien= 57
MP825/24 2000 =Ich Glaub Nicht An Den
Weihnachtsmann= 43
DESPERADOS
(Ex. SADOM) (Thash Metal)
MP825/25 2000 =The Dawn Of Dying= 48
SOFTWARE (Electro New Age)
VD174/1 1990 =The Third Dimension= (Live) 68
VD174/2 1991 =Modesty-Blaze= 59
VD174/3 1991 =Visions= 72
VD174/4 1992 =Modesty-Blaze Vol II= 61
VD174/5 1993 =Cave= 64
VD174/6 1993 =Space Design= 58
VD174/7 1995 =Heaven-to-Hell= 70
VD174/8 1997 =Sky-Dive= 54
VD174/9 1998 =Fire-Works= 66
SOFTWARE (Electro New Age)
VD175/1 1990 =Ocean= 61
VD175/4 1991 =Software-Visions= 72
VD175/6 1994 =Ten-Years= 73
VD176/1 1995 =SoftWare as HardWare= 70
VD175/6 2000 =Mystic Millenium= 70
SOFT MACHINE (Psihadelic Jazz Rock)
MP494/1 1968 =In The Beginnings (Jet Propelled
Photographs)= 31
MP494/2 1968 =Volume One (The Soft Machine)
and Two= 75
MP494/3 1970 =Third= 75
MP494/4 1970 =Noisette= 74
MP494/5 1970 =LIVE IN EUROPE= 48
MP494/6 1971 =Fourth= 39
MP494/7 1972 =Fifth= 37
MP494/8 1973 =Six= 75
MP495/1 1974 =Seven= 43
MP495/2 1975 =Bundles= 42
MP495/3 1976 =Softs= 45
MP495/4 1976 =Rubber Riff= 39
MP495/5 1978 =Alive And Well In Paris= 39
MP495/6 1981 =Land Of Cockayne= 44
Date: 2016-01-14; view: 935
|