![]() CATEGORIES: BiologyChemistryConstructionCultureEcologyEconomyElectronicsFinanceGeographyHistoryInformaticsLawMathematicsMechanicsMedicineOtherPedagogyPhilosophyPhysicsPolicyPsychologySociologySportTourism |
Task 4 Evaluation and PresentationFormative work ¹1
Task 1 · You will need to create a flowchart that will detail the processes/decisions that will need to be followed in order to display the correct data. Task 2 Excel 1. Open an Excel Workbook and create the 2 models displayed above 2. You will need to create a nested IF formula to display the data needed by the manager 3. You must use both relative and absolute cell referencing Task 3 Delphi Createthe project inDelphi:
Attention! Before compilinga filepre-saveit to the desktopin a separate folder. Task 4 Evaluation and Presentation 1. In your pairs you will need to create a short 3 minute presentation that addresses the following points a. Explain their flowchart b. The advantages/disadvantages of using Excel for this task c. The advantages/disadvantages of using Delphi for this task d. The most suitable application for this task with justified read
| |||||||||||||||||||||||||||||||
Learning objectives | Criteria | Description | Achieved | Working towards | Conclusion | |||||||||||||||||||||||||||
Not completed | Working towards | |||||||||||||||||||||||||||||||
Project development: solve a real life problem by applying appropriate problem-solving techniques. | Critical thinking and research. | Students show a working knowledge of Excel by laying out both tables in correctly | ||||||||||||||||||||||||||||||
Students have attempted a nested IF statement that satisfies the criteria. | ||||||||||||||||||||||||||||||||
Students can use Delphi in solving a problem | ||||||||||||||||||||||||||||||||
Coding: use indentation and formatting to show clearly the control structures within the code. | Communication and reflection. | Students have used the correct formatting to layout the program which clearly shows the control structures. | ||||||||||||||||||||||||||||||
The students have created a program that demonstrates mostly correct code. | ||||||||||||||||||||||||||||||||
Students have created a well-designed interface that is easy for all users to understand. | ||||||||||||||||||||||||||||||||
Students use indentation and formatting to show clearly the control structures within the code | ||||||||||||||||||||||||||||||||
Application software: describe the purpose and impact of different types of generic application software. | Communication and reflection. | Students have created a written presentation which explains their work through each part of the project. | ||||||||||||||||||||||||||||||
Students have compared both software packages and given their thoughts on which was most suitable to solve the problem. | ||||||||||||||||||||||||||||||||
The students have presented their project orally and answered any questions. | ||||||||||||||||||||||||||||||||
The students demonstrate a good command of both written and spoken English throughout the project. | ||||||||||||||||||||||||||||||||
Date: 2015-12-18; view: 1024
<== previous page | | | next page ==> |
Circle the correct letter A, B, C, or D. | | | Cultural Differences |