ROBBIE WILLIAMS (Pop)MP522/1 1997 =LIFE THRU A LENS= 45
MP522/2 1998 =I’VE BEEN EXPECTING YOU= 57
MP522/3 1998 =ANGELS= /Single/ 20
MP522/4 1998 =LET ME ENTERTAIN YOU= /Single/ 38
MP522/5 1998 =LET ME ENTERTAIN YOU= /Single 2/ 17
MP522/6 1999 =SHE’S THE ONE – IT’S ONLY US=
/Single/ 16
MP522/7 1999 =STRONG= /Single/ 12
MP522/8 2000 =SING WHEN YOU’RE WINNING= 51
MP522/9 2000 =KIDS= /Single With Kylie Minoque/ 11
MP86/7 2000 =GREATEST HITS= 70
MP522/4 2002 =ESCAPOLOGY= 79
ROB TOGNONI BAND(Hard Blues)
MP291/5 1995 =STONES AND COLOURS= 50
MP291/6 1997 =HEADSTRONG= 52
MP291/7 1999 =LIVE AT THE TWILIGHT= 67
MP291/8 2001 =MONKEYGRINDER= 52
Rob Zombie (Tehno Metal)
MP824/1 1989 =Make Them Die Slowly= 40
MP824/2 1992 =La Sexorcisto Devil
Music vol 1= 67
MP824/3 1992 =Nightcrawlers –
The KMFDM Remixes= 25
MP824/4 1995 =Astro-Creep 2000= 52
MP824/5 1996 =Supersexy Swingin Sounds= 51
MP824/6 1998 =Hellbilly Deluxe= 40
MP824/7 1999 =American Made Music
To Strip By= 52
MP824/8 2003 =Past Present Future= 73
VD120/7 2001 =Hellbilly Deluxe= 33
VD120/8 2002=THE SINESTER URGE= 40
ROCKETS (Electro Rock)
MP248/1 1976 =ROCKETS= 42
MP248/2 1978 =ON THE ROAD AGAIN= 47
MP248/3 1977 =SOUND OF THE FUTURE= 33
MP248/4 1979 =PLASTEROID= 36
MP248/5 1980 =GALAXY= 40
MP248/6 1981 =PI 3,14= 36
MP248/7 1982 =ATOMIC= 39
MP248/8 1984 =IMPERSEPTION= 36
MP248/9 1986 =ONE WAY= 37
MP248/10 1992 =ANOTHER FUTURE= 53
MP248/11 1996 =ASTRAL WORLD= (Remastered
Compilation) 43
VISITORS
MP248/12 1982 =VISITORS= 33
ROGER TAYLOR/Queen/
MP430/7 1981 =FUN IN SPACE= 40
MP430/8 1984 =STRANGE FRONTIER= 42
MP430/9 1994 =HAPPINESS= 48
MP430/10 1998 =ELECTRIC FIRE= 59
ROGER WATERS(Ex. Pink Floyd)
MP325/1 1970 =Music From The Body= 42
MP325/2 1984 =The Pros & Cons Of Hitch Hiking= 42
MP325/3 1986 =When The Wind Blows= (Soundtrack) 45
MP325/4 1987 =Radio K.A.O.S.= 41
MP325/5 1990 =The Wall= (Live in Berlin) CD1 52
MP325/6 1990 =The Wall= (Live in Berlin) CD2 53
MP325/7 1992 =Amused To Death= 72
MP325/8 2000 =In The Flesh= (Live) CD1 73
MP325/9 2000 =In The Flesh= (Live) CD2 75
Roland Grapow(Hard & Heavi)
MP827/41 1997 =The Four Seasons Of Life= 50
MP827/42 1999 =Kaleidoscope= 57
ROLLING STONES (Rock & Blues)
VD351/1 1964 =ROLLING STONES= 33
VD351/2 1964 =12 X 5= 30
VD351/3 1965 =The Rolling Stones Now!= 38
VD351/4 1965 =OUT OF OUR HEADS= 33
VD351/5 1965 =December's Children
(& Everybody's)= 29
VD351/6 1966 =Aftermath= 53
VD351/7 1967 =BETWEEN THE BUTTONS= 37
VD351/8 1967 =THEIR SATANIC MAJESTIES
REQUEST= 44
VD351/9 1968 =Beggars Banquet= 40
VD351/10 1965 =Singles Collection (1963-1965)= 66
VD351/11 1968 =Singles Collection (1965-1968)= 68
VD352/1 1969 =Let It Bleed= 43
VD352/2 1971 =STICKY FINGERS= 46
VD352/3 1972 =EXILE ON MAIN STREET= 67
VD352/4 1973 =GOAT’S HEAD SOUP= 47
VD352/5 1974 =IT’S ONLY ROCK AND ROLL= 48
VD352/6 1976 =BLACK & BLUE= 41
VD352/7 1978 =Some Girls= 41
VD352/8 1980 =Emotional Rescue= 41
VD352/9 1981 =TATTOO YOU= 44
VD352/10 1971 =Singles Collection (1968-1971)= 49
VD353/1 1983 =UNDERCOVER= 45
VD353/2 1986 =DIRTY WORK= 38
VD353/3 1989 =STEEL WHEELS= 53
VD353/4 1994 =VOODOO LOUNGE= 62
VD353/5 1994 =You Got Me Rockin= 19
VD353/6 1995 =Stripped= 59
VD353/7 1995 =Like A Rolling Stone= 12
VD353/8 1997 =Bridges To Babylon= 62
VD353/9 1968 =Rock & Roll Circus= 59
VD353/10 =Greatest Hits Live= 69
VD354/1 1967 =Got Live If You Want It!= 35
VD354/2 1970 =Get Yer Ya-Ya's Out= 48
VD354/3 1972 =Still Life= 40
VD354/4 1977 =Love You Live CD1= 43
VD354/5 1977 =Love You Live CD2= 41
VD354/6 1990 =Flashpoint= 77
VD354/7 1994 =First Night Stand CD1= 68
VD354/8 1994 =First Night Stand CD2= 72
VD354/9 1998 =No Security= 68
MP156/6 2003 =FORTY LICKS= CD -1 75
MP156/7 2003 =FORTY LICKS= CD -2 76
VD299/82005 =A BIGGER BANG= 65
Roy Harper (Blues)
MP825/2 1977 =Lifemask= 44
Royal Hunt (Heavi)
MP825/3 1993 =Land of Broken Hearts= 44
MP825/4 1994 =Clown In The Mirror= 42
MP825/5 1996 =Moving Target= 47
MP825/6 1997 =Paradox= 74
MP825/7 1999 =Fear= 49
MP825/8 2000 =Intervention= 33
MP825/9 2001 =The Mission= 52
MP825/10 2002 =The Watches= 69
Roy orbison (Rock n Roll)
MP808/14 2005 =The Very Best= 2 CD 90
ROCK LEGENDS(Best)
MP820/12005 =VOLUME - 1= 70
MP820/22005 =VOLUME - 2= 70
MP820/32005 =VOLUME - 3= 70
MP820/42005 =VOLUME - 4= 70
MP820/52005 =VOLUME - 5= 70
MP820/62005 =VOLUME - 6= 70
MP820/72005 =VOLUME - 7= 70
MP820/82005 =VOLUME - 8= 70
MP820/92005 =VOLUME - 9= 70
MP820/102005 =VOLUME - 10= 70
MP820/112005 =VOLUME - 11= 70
MP820/122005 =VOLUME - 12= 70
MP820/132005 =VOLUME - 13= 70
MP820/142005 =VOLUME - 14= 70
MP820/152005 =VOLUME - 15= 70
MP820/162005 =VOLUME - 16= 70
MP820/172005 =VOLUME - 17= 70
MP820/182005 =VOLUME - 18= 70
MP820/192005 =VOLUME - 19= 70
MP820/202005 =VOLUME - 20= 70
MP820/212005 =VOLUME - 21= 70
MP820/222005 =VOLUME - 22= 70
MP820/232005 =VOLUME - 23= 70
MP820/242005 =VOLUME - 24= 70
MP820/252005 =VOLUME - 25= 70
MP820/262005 =VOLUME - 26= 70
MP820/272005 =VOLUME - 27= 70
MP820/282005 =VOLUME - 28= 70
MP820/292005 =VOLUME - 29= 70
MP820/302005 =VOLUME - 30= 70
MP820/312005 =VOLUME - 31= 70
MP820/322005 =VOLUME - 32= 70
MP820/332005 =VOLUME - 33= 70
MP820/342005 =VOLUME - 34= 70
MP820/352005 =VOLUME - 35= 70
MP820/362005 =VOLUME - 36= 70
ROCK N ROLL (Best Hits)
CD184/1 =100 HITS = 70
CD184/2 =VOLUME - 1= 74
CD184/3 =VOLUME - 2= 73
CD184/4 =VOLUME - 3= 74
CD184/5 =VOLUME - 4= 75
Date: 2016-01-14; view: 741
|