CATEGORIES: BiologyChemistryConstructionCultureEcologyEconomyElectronicsFinanceGeographyHistoryInformaticsLawMathematicsMechanicsMedicineOtherPedagogyPhilosophyPhysicsPolicyPsychologySociologySportTourism |
Men's Bodybuilding up to 75 kgDecember 04 – 05, 2015, Moscow, Russia OFFICAIL CONTEST RESULTS
|
Men's Bodybuilding up to 75 kg |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Zarebayegi Mohsen | Iran | ||||||
| Tikhonov Andrei | Russia | ||||||
| Mikheev Mikhail | Russia | ||||||
| Yarmola Andrii | Russia | ||||||
| Zhanseitov Dauren | Kazakhstan | ||||||
| Seddik Mohamed Hesham Mohamed | Egypt | ||||||
| Novikov Iurii | Russia |
| Men's Bodybuilding up to 85 kg |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Babak Akbarnia | Iran | ||||||
| Dirun Mikhail | Russia | ||||||
| Yakimov Yevgeniy | Kazakhstan | ||||||
| Bakhtiarsalehi Mohsen | Iran | ||||||
| Martyunkin Aleksandr | Russia | ||||||
| Denisov Aleksei | Russia | ||||||
| Riahi Mohamed | Tunisia | ||||||
| Shakoori Shahab | Iran | ||||||
| Ammari Abdelkarim | Qatar | ||||||
| Farhan Faisal Abdulla | Bahrain | ||||||
| Ryskin Anton | Russia | ||||||
| Men's Bodybuilding up to 90 kg |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Zoheir Mihoubi | Algeria | ||||||
| Kagramaniyan Ashot | Russia | ||||||
| Soloviev Nikolay | Russia | ||||||
| Elzaiat Ahmed Othman | Egypt | ||||||
| Pirsarabdib Mehdi | Iran | ||||||
| Al-Shrife Tariq | Iraq | ||||||
| Ivanov Pavel | Russia | ||||||
| Santistabam Thiago | Brazil | ||||||
| Khaltskiy Ruslan | Russia |
| Men's Bodybuilding up to 100 kg |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Asadi Khalil | Iran | ||||||
| Oveisi Pakniyat Morteza Hossein | Iran | ||||||
| Klochkov Evgeniy | Russia | ||||||
| Bagheri Ayat | Iran | ||||||
| Amanipour Yasin | Iran | ||||||
| Taranukho Sergey | Russia | ||||||
| Abdelhalin Dahnami | Algeria | ||||||
| Opare Gabriel | Spain | ||||||
| Bogdanov Ruslan | Russia | ||||||
| Filatov Evgeniy | Russia | ||||||
| Al-Sharife Rami | Iraq |
| Men's Bodybuilding over 100 kg |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Notarki Mogtaba | Iran | ||||||
| Vodyanov Ivan | Russia | ||||||
| Poloczek Paul | Germany | ||||||
| Tronov Aleksey | Russia | ||||||
| Tamboutsau Kiryl | Belarus | ||||||
| Ejlali Ali | Iran | ||||||
| Hestad Leif | Norway | ||||||
| Aaltonen Rami | Finland | ||||||
| Kindernay Ladislav | Slovakia | ||||||
| Men's Bodybuilding overall |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Babak Akbarnia | Iran | ||||||
| Zoheir Mihoubi | Algeria | ||||||
| Asadi Khalil | Iran | ||||||
| Notarki Mogtaba | Iran | ||||||
| Zarebayegi Mohsen | Iran |
| Women's Body-Fitness open |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Ushakova Yulia | Russia | ||||||
| Derzapf Angela | Germany | ||||||
| Bocharova Tatiana | Russia | ||||||
| Fiskova Svetlana | Russia | ||||||
| Shestoperova Olga | Russia | ||||||
| Belavinskaya Tatsiana | Belarus | ||||||
| Bocharova Lana | Russia | ||||||
| De Beer Kren | South Africa | ||||||
| Pettersen Nadia Isabella | Norway | ||||||
| Bayzel Tatiana | Russia | ||||||
| Giokala Anna | Greece | ||||||
| Ticha Stanislava | Slovakia |
| Women's Bikini Fitness -163 cm |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Skvortsova Elena | Russia | ||||||
| Gomulina Elena | Russia | ||||||
| Dias Julenoy | Brazil | ||||||
| Mokerova Svetlana | Russia | ||||||
| Len Yulia | Russia | ||||||
| Rodrigues Sara Diaz | Spain | ||||||
| Trandafir Paula | Spain | ||||||
| Brennan Donna | Rep.of Ireland |
| Women's Bikini Fitness -169 cm |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Zdorikova Kristina | Russia | ||||||
| Alekseeva Yuliya | Russia | ||||||
| Goloshumova Daria | Russia | ||||||
| Krasnova Evgeniya | Russia | ||||||
| Shestopalova Evgenia | Russia | ||||||
| Hurtanava Marharyta | Belarus | ||||||
| Yermolenko Viktoriya | Kazakhstan | ||||||
| Zinkina Marya | Russia |
| Women's Bikini Fitness – over 169 cm |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Shokhina Ekaterina | Russia | ||||||
| Isupova Elena | Russia | ||||||
| Khotkina Yulia | Russia | ||||||
| Frolova Aleksandra | Russia | ||||||
| Lugovskikh Natalia | Russia | ||||||
| Nuut Kristina | Estonia | ||||||
| Yarovan Alena | Russia | ||||||
| Stralkova Dzina | Belarus | ||||||
| Emelianova Oxana | Russia |
| Women's Bikini Fitness – overall |
| No | NAME | COUNTRY | R1 | R2 | R3 | Score | PLACE |
| Shokhina Ekaterina | Russia | ||||||
| Skvortsova Elena | Russia | ||||||
| Zdorikova Kristina | Russia |
Date: 2015-12-18; view: 1349
| <== previous page | | | next page ==> |
| Directions: Read the texts 3 and 4 and mark (T) if the statement is true, (F) if it is false. | | | Fire on the Mountain |