Home Random Page


CATEGORIES:

BiologyChemistryConstructionCultureEcologyEconomyElectronicsFinanceGeographyHistoryInformaticsLawMathematicsMechanicsMedicineOtherPedagogyPhilosophyPhysicsPolicyPsychologySociologySportTourism






GREAT WHITE (Glam Metal)

VD017/9 1991 =HOOKED= 52

VD017/10 1995 =STAGE= (Selected Track) 57

KING CRIMSON (Art Rock)

CD109/1 1969 =IN THE COURTH OF THE

CRIMSON KING= 44

CD109/2 1970 =IN THE WAKE OF POSEIDON= 41

CD109/3 1970 =LARK’S TONGUES IN ASPIC= 47

CD109/4 1970 =LIZARD= 43

CD109/5 1971 =ISLANDS= 44

CD109/6 1972 =EARTHBOUND= (Live) 45

CD109/7 1974 =RED= 40

CD109/8 1974 =STARLESS AND BIBLE BLACK= 47

CD109/9 1975 =USA= (Live) 41

CD109/10 1981 =DISCIPLINE= 38

CD109/11 1984 =THREE OF PERFECT PAIR= 41

CD109/12 1982 =BEAT= 35

CD109/13 1994 =VROOOM= 31

CD109/14 1995 =THRAK= 57

CD109/15 1996 =THRAKATTAK= (Live) 57

CD109/16 1997 =THE NIGHTWATCH= CD1 42

CD109/17 1997 =THE NIGHTWATCH= CD2 44

CD109/18 1998 =ABSENT LOVERS= CD1 52

CD109/19 1998 =ABSENT LOVERS= CD2 52

CD109/20 1999 =THE DECEPTION OF THE TRUSH= 72

CD109/21 2001 =THE CONSTRUKCTION OF LIGHT= 58

CD109/22 1999 =Circus= CD1 (Neon Heat Disease) 68

CD109/23 1999 =Circus= CD2 (Fractured) /live/ 76

CD109/24 2000 =On Broadway= CD1 /live/ 48

CD109/25 2000 =On Broadway= CD2 /live/ 54

CD109/26 2002 =Happy With What You Have

To Be Happy With= 34

CD109/27 2003 =The Power To Believe= 51

KING CRIMSON (Psihodelic / Art Rock)

(Live Albums)

LP109/1 1992 =The Great Deceiver [CD1]= 77

LP109/2 1992 =The Great Deceiver [CD2]= 67

LP109/3 1992 =The Great Deceiver [CD3]= 75

LP109/4 1992 =The Great Deceiver [CD4]= 77

LP109/5 1997 =The Nightwatch [CD1]= 41

LP109/6 1997 =The Nightwatch [CD2]= 44

LP109/7 1998 =Absent Lovers [CD1]= 52

LP109/8 1998 =Absent Lovers [CD2]= 53

king diamond(Heavy Metal)

MP545/11986 =Fatal Portrait= 46

MP545/21987 =Abigail= 57

MP545/31988 =Them= 54

MP545/41988 =The Dark Sides= 21

MP545/51989 =Conspiracy= 59

MP545/61990 =The Eye= 44

MP545/71991 =In Concert 1987 - Abigail= 53

MP545/81992 =A Dangerous Meeting= 78

MP546/11995 =The Spider's Lullabye= 47

MP546/21996 =The Graveyard= 62

MP546/31998 =Voodoo= 62

MP546/42000 =House Of God= 51

MP546/52002 =Abigail II The Revenge= 53

KING DIAMOND & BLACK ROSE

MP546/62001 =20 Years Ago - A Night Of

Rehearsal= 64

VARIOUS ARTISTS

MP546/72001 =Tribute To King Diamond= 48

KISS (Glam Hard)

VD117/1 1974 =KISS= 35

VD117/2 1974 =HOTTER THAN HELL= 33

VD117/3 1975 =DRESSED TO KILL= 30

VD117/4 1976 =DESTROYER= 34

VD117/5 1976 =ROCK AND ROLL OVER= 33

VD117/6 1977 =LOVE GUN= 32

VD117/7 1979 =DYNASTY= 40

VD117/8 1980 =UNMASKED= 40

VD117/9 1981 =MUSIC FROM “THE ELDER”= 43

VD117/10 1982 =CREATURES OF THE NIGHT= 40

VD117/11 1983 =LICK IT UP= 40

VD117/12 1984 =ANIMALIZE= 40

VD117/13 1985 =ASYLUM= 40

VD117/14 1987 =CRAZY NIGHT= 40

VD117/15 1989 =HOT IN THE SHADE= 60

VD117/16 1992 =REVENGE= 45

VD117/17 1998 =PSYCHO CIRCUS= 45

VD118/1 1975 =ALIVE= 78

VD118/2 1977 =ALIVE 2= 72

VD118/3 1993 =ALIVE 3= 65

VD118/4 1996 =MTV UNPLUGGED= 56

VD118/5 1997 =CARNIVAL OF SOULS= 61

ACE FREHLEY

VD118/6 1978 =ACE FREHLEY= 40

VD118/7 1987 =FREHLEY’S COMET= 40



VD118/8 1989 =TROUBLE WALKIN= 45

VD118/9 1997 =LOADED DECK= 60

ERIC CARR

VD118/10 2000 =ROCKOLOGY= 45

GENE SIMMONS

VD118/11 1978 =GENE SIMMONS= 40

PAUL STANLEY

VD118/12 1978 =PAUL STANLEY= 40

PETER CPISS

VD118/13 1978 =PETER CRISS= 40

VD118/14 1980 =OUT OF CONTROL= 40

VD118/15 1994 =CRISS CAT # 1= 45

KITARO(New Age)

MP264/1 1985 =LIVE IN ASIA= 50

MP264/2 1988 =TEN YEARS= 78

MP264/3 1991 =LIVE IN AMERICA= 75

MP264/4 1996 =SILK ROAD SUITE= 66

MP264/5 2001 =ANCIENT JOURNEY= CD –1 45

MP264/6 2001 =ANCIENT JOURNEY= CD –2 43

MARTY FRIEDMAN(Prodused by Kitaro)

MP264/7 1992 =SCENES= 40

MP264/8 1994 =INTODUCTION= 42

JAMES GALWAY

MP264/9 1996 =SAKURA. MELODIES OF JAPAN= 54

Tangerine Dream (Electro)

VD399/1 1970 =Electronic Meditation= 37

Klaus Schulze (Electro)

VD399/2 1972 =Irrlicht= 51

VD399/3 1972 =Cyborg= 2cd 98

VD399/4 1973 =Picture Music= 47

VD399/5 1974 =Blackdance= 49

VD399/6 1974 =Timewind= 59

VD399/7 1976 =Moondawn= 52

VD399/8 1977 =Body Love Vol.1= 53

VD399/9 1977 =Body Love Vol.2= 57

VD400/1 1977 =Mirage= 58

VD400/2 1978 =X= 2cd 116

VD400/3 1979 =Dune= 57

VD400/4 1980 =Dig It= 49

VD400/5 1980 =Live!= 2cd 133

Richard Wahnfried (Electro)

VD400/6 1991 =Time Actor= 66

Klaus Schulze (Electro)

VD401/1 1981 =Transfer= 38

VD401/2 1983 =Audentity= 2CD 96

VD401/3 1984 =Angst= 40

Richard Wahnfried (Electro)

VD401/4 1981 =Tonwelle= 63

Klaus Schulze & Rainer Bloss (Electro)

VD401/5 1983 =Dziekuje Poland Live= 2CD 95

VD401/6 1984 =Drive Inn= 41

Klaus Schulze, Michael Shrieve (Electro)

VD401/7 1984 =Transfer Station Blue= 38

Klaus Schulze & Rainer Bloss (Electro)

VD401/8 1984 =Aphrica= 74

Klaus Schulze (Electro)

VD402/1 1985 =InterFace= 50

VD402/2 1986 =Dreams= 56

VD402/3 1988 =En=Trance= 71

VD402/4 1990 =Miditerranean Pads= 70

VD402/5 1990 =The Dresden Performance= 2CD 142

Klaus Schulze&Andreas Grosser (Electro)

VD402/6 1987 =Babel= 60

Richard Wahnfried (Electro)

VD402/7 1986 =Miditation= 55

Klaus Schulze (Electro)

VD403/1 1991 =Beyond Recall= 77

VD403/2 1992 =Royal Festival Hall= 2CD 138

VD403/3 1993 =The Dome Event= 74

VD403/4 1994 =Das Wagner Desaster= 2CD 136

Klaus Schulze & Pete Namlook (Electro)

VD403/5 1994 =The Dark Side Of The Moog 1= 51

Klaus Schulze plays Vangelis (Electro)

VD403/6 1993 =Conquest Of Paradise (tribute)= 10

Klaus Schulze (Electro)

VD404/1 1994 =Goes Classic= 79

VD404/2 1994 =Le Moulin De Daudet= 64

VD404/3 1994 =Totentag= 2CD 104

Richard Wahnfried (Electro)

VD404/4 1994 =Trancelation= 74

Klaus Schulze & Pete Namlook (Electro)

VD404/5 1995 =The Dark Side Of The Moog 2= 61

VD404/6 1995 =The Dark Side Of The Moog 3= 59

VD404/7 1998 =The Dark Side Of The Moog 6= 64

Klaus Schulze (Electro)

VD405/1 1995 =Historic Edition CD1= 71

VD405/2 1995 =Historic Edition CD2= 76

VD405/3 1995 =Historic Edition CD3= 79

VD405/4 1995 =Historic Edition CD4= 76

VD405/5 1995 =In Blue= 3CD 158

VD406/1 1995 =Historic Edition CD5= 72 VD406/2 1995 =Historic Edition CD6= 71

VD406/3 1995 =Historic Edition CD7= 77

VD406/4 1995 =Historic Edition CD8= 79

VD406/5 1995 =Historic Edition CD9= 76

VD406/6 1995 =Historic Edition CD10= 75

Klaus Schulze & Pete Namlook (Electro)

VD406/7 1998 =The Dark Side Of The Moog 7= 50

Klinik(Electro)

VD179/11987 =Melting Close - Sabotage= 65

VD179/21996 =Awake= 49

VD179/31990 =Black leather= 52

VD179/41998 =Blanket Of Fog= 67

VD179/51992 =Contrast= 54

VD179/62004 =Dark Surgery= 70

VD179/71988 =Face To Face-Fever= 53

VD179/81995 =Stitch= 55

KMFDM(Industrial/Alternative Pop/Rock Dance)

MP381/1 1988 =Don't Blow Your Top= 51

MP381/2 1989 =Uaioe= 34

MP381/3 1991 =Split= (Single) 22

MP381/4 1992 =Money= 54

MP381/5 1992 =Vogue= (Single) 20

MP381/6 1993 =Angst= 49

MP381/7 1995 =Nihil= 49

MP381/8 1996 =Xtort= 49

MP381/9 1997 =Symbols= 57

MP381/10 1998 =Agogo= 42

MP381/11 1998 =Retro= 66

MP381/12 1999 =Adios= 50

MP381/13 2000 =MDFMK= 67

MP381/14 2002 =Remixes= 20

MP381/15 2002 =TRIBUTE *KMFDM* 58

*Excessive Force*

MP381/16 1993 =Gentle Death = 49

KRAFTWERK (Electro)

MP538/1 1970 =TONE FLOAT= /as Organisation/ 41

MP538/2 1970 =KRAFTWERK= 39

MP538/3 1972 =KRAFTWERK – 2= 43

MP538/4 1973 =RALF & FLORIAN= 39

MP538/5 1973 =KOHOUTEK – KOMETENMELODIE= 08

MP538/6 1974 =AUTOBAHN= 42

MP538/7 1975 =RADIO – ACTIVITY= 38

MP538/8 1977 =TRANS EUROPE EXPRESS= /íà íåìåöêîì/ 43

MP538/9 1977 =TRANS EUROPE EXPRESS= /íà àíãëèéñêîì/ 43

MP538/10 1977 =TRANS EUROPE EXPRESS=/Single/ 23

MP538/11 1977 =SHOWROOM DUMMIES= 28

MP538/12 1978 =DIE MENSCH – MASCHINE= /íà íåìåöêîì/ 36

MP538/13 1978 =THE MAN – MACHINE= /íà àíãëèéñêîì/ 36

MP538/14 1981 =COMPUTERWELT=/íà íåìåöêîì/ 34

MP538/15 1981 =COMPUTER WORLD=/íà àíãëèéñêîì/ 34

MP538/16 1981 =MINI CALCULATUER= 10

MP538/17 1983 =TOUR DE FRANCE= 20

KRAFTWERK (Electro)

MP539/1 1986 =electric cafe= (German) 36

MP539/2 1986 =ELECTRIC CAFE= (English) 36

MP539/3 1986 =THE TELEPHONE CALL= 22

MP539/4 1991 =THE ROBOTS= (Single) 16

MP539/5 1991 =THE MIX= (German) 65

MP539/6 1991 =THE MIX= (English) 65

MP539/7 1991 =RADIOACTIVITY= (Single) 19

MP539/8 1992 =THE MODEL= (Best 1975 – 78) 57

MP539/9 1999 =EXPO 2000= (UK Promo) 11

MP539/10 1999 =EXPO 2000= 16

MP539/11 1999 =EXPO REMIX= 30

MP539/12 2000 =RARE TRACKS= 21

*ELECTRIC MUSIC*

MP539/13 1991 =CROSSTALK= 14

MP539/14 1993 =ESPERANTO= 44

MP539/15 1993 =TV= 08

MP539/16 1993 =LIFESTYLE= 26

Karl Bartos(Kraftwerk)(Electro)

MP539/17 2000 =15 MINUTES OF FAME= 16

A005/3 2003 =Communication= 46

YAMO

MP539/18 1998 =TIME PIE= 51

KRAFTWERK (Electro)

MP540/1 2001 =TOCCATA ELECTRONICA= 71

MP540/2 1992 =THE REMIX= 70

MP540/3 2001 =WERKE= 70

MP540/4 1997 =ROBOTRONIK UBERMENSCH= 75

MP540/5 2001 =ULTRA RARE TRAX= 67

MP540/6 1999 =RE – WERKED REMIX= 72

MP540/7 1999 =THE FIRST D J EDITION= 70

MP540/8 2000 =A SHORTS INTRODUCTION TO

KRAFTWERK= 35

MP540/9 2001 =ASSORTED REMIXES= 60

KOTO(Electro)

A005/4 2005 =KOTO PLAYS SYNTHESIZER

WORLD HITS= 52

A005/5 2008 =fROM THE DAWN OF TIME= 58


Date: 2016-01-14; view: 812


<== previous page | next page ==>
KENNY WAYNE SHEPHERD BAND | KREATOR (Techno Thrash Heavy Metal)
doclecture.net - lectures - 2014-2024 year. Copyright infringement or personal data (0.018 sec.)